Evaluation of Bio-Efficacy Studies With Rubitrol Against Sheath Blight (Rhizoctonia solani) Disease in Paddy


| Institute Name | Punjab Agricultural University |
| Location | Ludhiana, Punjab |
| Crop | Paddy |
| Product | Rubitrol |
| Method of Application | Foliar application |
| Effective Treatment With Dose | Rubitrol @2.5g/litre of water |
| Benefits | Effective against Sheath blight of rice caused by Rhizoctonia solani. Enhances the defense system of plants by induced systemic resistance. |
Symptoms showing sheath blight of rice



RESULTS
| Parameters | % disease index | Yield (q/ha) | ||
|---|---|---|---|---|
| Season 1 | Season 2 | Season 1 | Season 2 | |
| Effective treatment | 10.37 | 40.67 | 57.82 | 57.95 |
| Control | 42 | 76 | 54.36 | 52.07 |
